- All operations are carried out in a closed system to ensure product quality, product consistency, and operational safety;
- Our filters also have a sterile design that meets CIP/SIP requirements;
- Customized design can be carried out according to needs;
- Glass materials are generally used in vacuum.
| MODEL | ANF-10L/5L | ANF-20L/10L | ANF-30L/10L | ANF-50L/20L | ANF-100L/20L |
| Material capacity | 10L | 20L | 30L | 50L | 100L |
| Jacket capacity | ≈2L | ≈5L | ≈8L | ≈15L | ≈20L |
| Receiving flask | 5L | 10L | 10L | 20L | 20L |
| Reactor body and cover | Apply vacuum grease to the connection surface between the upper part of the kettle body and the kettle cover. | ||||
| Variable-frequency governor | Digital temperature and rotate speed | ||||
| Rotate speed | 0-300r/min | ||||
| Seal | Self-lubricating mechanical seal | ||||
| Filter base plate | PTFE filter sand core | ||||
| Bore diameter of sand core | 1-200μm (Optional) | ||||
| Motor power | 120W/1:3 | 200W/1:3 | |||
| Power of explosion-proof motor | 180W | 370W | 370W/1:3 | ||
| Voltage | 220V/50Hz which can be customized according to customer requirements | ||||
